Welcome to the City of Salem, Massachusetts
Spacer
Photo of Salem
Spacer
Link to Home
Link to Residents
Link to Businesses
Link to Visitors
Spacer
Office of the Mayor
City Council
City Departments
Boards and Commissions
Business and Economic Development
Destination, Culture, Activities and Events
Mapping and GIS
Forms and Documents
Pay Your Bills Online
E-Mail Subscriber
Site Map
Spacer
Search Our Site
Spacer
Browse Aloud
Spacer
Spacer
Connect CTY Logo
Click here for more information
Great Neighborhoods Logo
Spacer
Preserve America
E-Gov Information
Click for Salem, Massachusetts Forecast
Spacer
Get Adobe Acrobat
Spacer

Spacer

All Special Events
Mayor Kimberley Driscoll and the
Salem Park, Recreation & Community Services Department Presents:
~
Salem Tennis Tournament
Come out, bring your racquet, a new can of balls, and have some fun!     
~
Saturday, August 28th and Sunday, August 29th  
@ the Salem Willows Tennis Courts
(Sunday is pending based on number of applicants.)
~
Doubles Tennis will be a Round Robin 9 game set, no ad. You do not need a partner to play doubles.
Singles Tennis will be an 8 game pro set, no ad.
~
For more information:  Contact the Salem Park, Recreation & Community Services Department at
(978) 744-0180 or email: edunn@salem.com. Registration must be received by noon on Wednesday, August 25, 2010. You will receive a phone call or email by Friday, August 27th with your playing time.  
--------------------------------------------------------------------------------------------------------------------------------------
Category                        Level (circle one)              Fee
_______ Women's Singles (18+)           Beg    Int    Adv               $5
_______ Men's Singles (18+)               Beg    Int    Adv             $5
_______ Teen Singles (13-17)              Beg    Int    Adv             $5
_______ Kids Singles (8-12)               Beg    Int    Adv             $5
_______ Mixed Doubles (18+)             Beg    Int    Adv               $5 per player   

Name of Doubles partner ___________________________________________________
Please pair me with another player for doubles_____ (Y/N)
        
In consideration of this entry being accepted, I hereby for myself, heirs, executers and administrators waive and hereby release any and all rights and claim for damages I may have against the City of Salem Recreation and Community Services Department of any and all injuries suffered at said event, while traveling to or returning there from.

Name _______________________________________________________Age ________ Sex __________

Address _______________________________________________________________________________

Phone _____________________________ E-mail _____________________________________________


______________________________________________________________________________________
Signature (parent or guardian required if under 18 yrs of age)

Send registration and check to:
Salem Park, Recreation, & Community Services
5 Broad Street
Salem, MA 01970


 

 














 

The Park, Recreation & Community Services  

Announce:

All Access Signup Day for Park and Recreation Services


 Saturday, June 26 from 7:00am to noon


You will have the opportunity to stop by the Park, Recreation and Community Services Office at 5 Broad St (Senior Center) to do the following:

 

*Sign up for Summer Recreation Programs

Sports clinics, recreation day program at Forest River Park, youth basketball, and much more

 

Purchase Vehicle Pass to enter Winter Island, Forest River Park and McCabe Marina  $20 for first car, $5 for second ( good for two years) age 60 and above, $15 for first car and $5 for second (Salem residents only)

 


*Purchase  Pooch Passes to the dog park,

$25 per dog for use of Leslie Retreat Dog Park


 

*Purchase a Pool pass to Forest River Pool for the summer

Adult $5.00,  Seniors and Children $4.00

Renewal $3.00 (just bring in a picture pool pass from last 3 years for a renewal)

 

*Sign up for City of Salem Day (Golf Day) at Kernwood Country Club to be played on Monday, September 13, 2010  

FOR REGISTRATION to Kernwood Golf day, we only accept CHECK OR MONEY ORDERS

PAYABLE TO KERNWOOD DAY SCHOLARSHIP FUND.

 

 



 The Salem Greens XC Race had the biggest turn out ever at nearly 400 runners





                                                                     

                      8th Annual 5K Cross Country Run

                      Sunday  March 21, 2010  9:00 AM

         Timing by North Shore Timing Company Phone:(978)927-4203

        Email:northshoretiming@yahoo.com  Web:northshoretiming.com

 

Place No. Name                Div/Tot  Div   Ag S City         St Time    Pace 

===== === =================== ======== ===== == = ============ == ======= =====

    1 322 Bob Winn              1/41   M5059 51 M OGUNQUIT     ME   17:41  5:43

    2 320 Doug Chick            1/44   M3039 30 M Lynn         MA   17:54  5:47

    3 373 Jason Barnes          1/57   M4049 47 M Salem        MA   18:16  5:54

    4 251 Dave Long             2/44   M3039 36 M Beverly      MA   19:05  6:10

    5 333 Stephen Trainor       1/12   M0117 17 M Salem        MA   19:17  6:14

    6 305 Warren MacPhail       2/57   M4049 43 M Winthrop     MA   19:20  6:14

    7 206 Tim Short             1/27   M1829 29 M Burlington   MA   19:20  6:15

    8 359 Joe Obrien            2/12   M0117 17 M Peabody      MA   19:24  6:16

    9 315 John Gillis           3/57   M4049 46 M Manchester   MA   20:10  6:31

   10 317 Dennis Floyd          3/44   M3039 33 M Lynn         MA   20:50  6:44

   11 239 David Parmelee        4/57   M4049 41 M Manchester   MA   20:52  6:44

   12 262 Stephen Nickerson     2/41   M5059 52 M Salem        MA   20:55  6:45

   13 351 Scott Jason           4/44   M3039 33 M Lynn         MA   20:59  6:47

   14 372 Doug Smith            5/57   M4049 45 M Salem        MA   21:04  6:48

   15 157 William Hathaway      6/57   M4049 46 M Peabody      MA   21:26  6:55

   16 108 Derek Jones           2/27   M1829 28 M Salem        MA   21:35  6:58

   17 364 David Richardson      3/27   M1829 27 M WEYMOUTH     MA   21:36  6:58

   18  84 Mark Tuttle           5/44   M3039 39 M Salem        MA   21:41  7:00

   19 264 Bruce Campbell        3/41   M5059 52 M Peabody      MA   21:43  7:01

   20 183 Matthew LaMothe       4/27   M1829 27 M Salem        MA   21:48  7:02

   21 368 Kevin Callahan        7/57   M4049 46 M Salem        MA   22:00  7:06

   22 284 Eduardo Ferreira      6/44   M3039 33 M Salem        MA   22:09  7:09

   23 165 Sam Rinaldo           5/27   M1829 20 M Beverly      MA   22:16  7:11

   24  38 Brendan Powers        6/27   M1829 26 M Beverly      MA   22:18  7:12

   25 155 Peter Milczarek       7/27   M1829 25 M Salem        MA   22:19  7:12

   26  44 Kevin Dennehy         8/57   M4049 44 M Swampscott   MA   22:33  7:17

   27 194 Steven Vanne          8/27   M1829 25 M Salem        MA   22:43  7:20

   28 270 David Homan           7/44   M3039 31 M Salem        MA   22:43  7:20

   29 145 Richard Sturges       8/44   M3039 38 M Waltham      MA   22:56  7:24

   30  50 Brian O'Hara          4/41   M5059 52 M Danvers      MA   23:01  7:26

   31 314 Max Thelen            9/27   M1829 18 M Salem        MA   23:04  7:27

   32 307 Pete Malinowski       5/41   M5059 55 M Beverly      MA   23:05  7:27

   33 181 David Geary           9/57   M4049 44 M Gloucester   MA   23:09  7:28

   34 367 Robert Pietrini       9/44   M3039 38 M Beverly      MA   23:10  7:29

   35 355 Scott Olson           6/41   M5059 50 M Marblehead   MA   23:16  7:31

   36 212 Dan Cooper           10/44   M3039 37 M Salem        MA   23:16  7:31

   37 161 Michael Higgins      10/57   M4049 46 M Salem        MA   23:17  7:31

   38 162 Andrew Dubiel        10/27   M1829 29 M Lynn         MA   23:19  7:32

   39 326 John Mahoney         11/44   M3039 39 M Salem        MA   23:24  7:33

   40 143 Rich Tabbut           7/41   M5059 51 M Beverly      MA   23:26  7:34

   41 318 Taylor Krajewski      1/37   F1829 20 F Salem        MA   23:26  7:34

   42 184 Ryan McAteer          3/12   M0117 17 M Tewsbury     MA   23:29  7:35

   43 106 Lauren Barrett        1/9    F0117 13 F Peabody      MA   23:34  7:36

   44 201 Tone Roe              1/61   F3039 36 F Swampscott   MA   23:48  7:41

   45 362 Ted Klemm            11/57   M4049 44 M Marblehead   MA   23:50  7:42

   46 263 Neil Bernstein        8/41   M5059 57 M Swampscott   MA   23:57  7:44

   47 336 Jeffrey Ferris        9/41   M5059 54 M JamaicaPlain MA   24:00  7:45

   48 371 Austin Shea           4/12   M0117 15 M Salem        MA   24:06  7:47

   49 354 Susan McLane          2/61   F3039 38 F Beverly      MA   24:08  7:47

   50 304 Joe Nguyen            5/12   M0117 16 M Salem        MA   24:09  7:48

   51 293 Gregory Cate         12/44   M3039 32 M Reading      MA   24:14  7:49

   52  78 Dan Sullivan         11/27   M1829 25 M Revere       MA   24:18  7:51

   53  40 Jeffrey Citroni      10/41   M5059 53 M Danvers      MA   24:19  7:51

   54 341 Colin Doherty        13/44   M3039 34 M Salem        MA   24:20  7:51

   55 278 Rick Johnson         14/44   M3039 38 M Salem        MA   24:29  7:54

   56  72 Tim Clarke           12/57   M4049 48 M Salem        MA   24:32  7:55

   57  73 Rachel Hunt           3/61   F3039 37 F Salem        MA   24:38  7:57

   58 186 Ben Goodhue          15/44   M3039 34 M Danvers      MA   24:43  7:59

   59 252 John Mackay          13/57   M4049 46 M Salem        MA   24:44  7:59

   60   6 Mark Taylor          11/41   M5059 53 M Nahant       MA   24:46  8:00

   61 358 Frank Lanzillo       14/57   M4049 41 M Danvers      MA   24:48  8:00

   62   9 Gary Freedman        15/57   M4049 49 M Marblehead   MA   25:06  8:06

   63 163 Jessica Christin      2/37   F1829 25 F So.Boston    MA   25:06  8:06

   64  96 Dan Ryan             16/57   M4049 42 M Swampscott   MA   25:07  8:06

   65  51 Melissa Jaynes        3/37   F1829 29 F Salem        MA   25:08  8:07

   66 291 Dennis Bennis        12/27   M1829 28 M Oxford       MA   25:11  8:08

   67  94 Kristin Cashman       4/61   F3039 37 F Salem        MA   25:15  8:09

   68 384 Kevin Koen           17/57   M4049 46 M Salem        MA   25:25  8:12

   69 170 Margaret Banker       5/61   F3039 36 F Beverly      MA   25:28  8:13

   70 312 Eric fowke           18/57   M4049 41 M Melrose      MA   25:28  8:13

   71 301 Giacano Gravallese    6/12   M0117 16 M Boston       MA   25:30  8:14

   72  80 Dana Aylward          7/12   M0117 15 M Atkinson     NH   25:36  8:16

   73 273 Veronica Caulfield    1/46   F4049 43 F Salem        MA   25:39  8:17

   74 124 Dennis Ryan          16/44   M3039 39 M Wenham       MA   25:42  8:18

   75 377 Vincent Bonazzoli    19/57   M4049 49 M Swampscott   MA   25:44  8:18

   76 141 Betty Yung            4/37   F1829 26 F Boston       MA   25:45  8:19

   77 310 Brian Coffee         17/44   M3039 32 M Newburyport  MA   25:46  8:19

   78 370 Melissa Shea          2/46   F4049 44 F Salem        MA   25:50  8:20

   79 110 Jay Kumar            20/57   M4049 42 M Beverly      MA   25:52  8:21

   80 335 David Alden-St. Pie  21/57   M4049 40 M Salem        MA   25:56  8:22

   81 374 William Platt        18/44   M3039 30 M Salem        MA   25:58  8:23

   82 308 Art Gray             12/41   M5059 56 M Winthrop     MA   26:00  8:24

   83 109 Jared Vengren         8/12   M0117 17 M Salem        MA   26:02  8:24

   84 321 Robert Bruzzese      22/57   M4049 41 M Boston       MA   26:07  8:26

   85 298 Paul Croft           23/57   M4049 49 M Swampscott   MA   26:09  8:27

   86   8 Keith McCabe         19/44   M3039 37 M Saugus       MA   26:11  8:27

   87 159 Rebecca Imperial      3/46   F4049 44 F Beverly      MA   26:13  8:28

   88  37 Lucilia Sprague       4/46   F4049 47 F Salem        MA   26:16  8:29

   89 287 David Mesrobian       9/12   M0117 15 M Salem        MA   26:18  8:30

   90 116 Kirt Rieder          24/57   M4049 42 M Salem        MA   26:20  8:30

   91 223 Jacqueline Washburn   5/46   F4049 43 F Salem        MA   26:21  8:30

   92  39 Beth O'Grady          6/46   F4049 49 F Salem        MA   26:21  8:30

   93 363 Joan Klemm            7/46   F4049 46 F Marblehead   MA   26:35  8:35

   94  47 Nick Carter          13/27   M1829 20 M Marblehead   MA   26:37  8:35

   95  76 Stephen Touchette    13/41   M5059 55 M Salem        MA   26:39  8:36

   96  77 Elizabeth Touchette   5/37   F1829 27 F Revere       MA   26:40  8:37

   97  75 Deb Touchette         1/12   F5059 54 F Salem        MA   26:41  8:37

   98 144 John Mahoney         14/41   M5059 59 M Salem        MA   26:43  8:37

   99 173 Gary Jones           15/41   M5059 50 M Danvers      MA   26:44  8:38

  100 268 Brian L'Italien      14/27   M1829 28 M Danvers      MA   26:47  8:39

  101 190 Daniel Ercha         15/27   M1829 28 M Manchester   NH   26:49  8:39

  102 248 Sue Winchester        8/46   F4049 43 F Lynn         MA   26:51  8:40

  103 272 Sandra Purington      9/46   F4049 46 F Ipswich      MA   26:53  8:41

  104  97 Douglas Harvey       20/44   M3039 30 M Salem        MA   26:55  8:41

  105 146 Kate Chandler         6/37   F1829 28 F Salem        MA   26:56  8:42

  106 360 Ken OBrien           25/57   M4049 46 M Peabody      MA   26:57  8:42

  107 258 Matthew Fusco        26/57   M4049 44 M Hamilton     MA   26:58  8:42

  108 356 Larissa Lang         10/46   F4049 43 F Danvers      MA   27:02  8:44

  109 220 Brenda White          6/61   F3039 36 F Salem        MA   27:04  8:44

  110 189 Barbie Lynch          7/61   F3039 32 F Gloucester   MA   27:10  8:46

  111 254 Danny Leadvaro       27/57   M4049 43 M Salem        MA   27:13  8:47

  112 198 Stephen McNaught     16/27   M1829 27 M Stoneham     MA   27:19  8:49

  113 379 Lori McGrath          2/12   F5059 51 F N.Reading    MA   27:26  8:51

  114 177 Craig Prince         16/41   M5059 50 M Marblehead   MA   27:27  8:52

  115 309 Heidi Hatch           8/61   F3039 33 F Newburyport  MA   27:29  8:52

  116 249 William Medeiros     21/44   M3039 30 M Peabody      MA   27:31  8:53

  117 128 Chris Anderson       28/57   M4049 41 M Salem        MA   27:32  8:53

  118 199 Anne Noga            11/46   F4049 49 F Salem        MA   27:34  8:54

  119 102 Stephen Boudreau      1/12   M6069 62 M Peabody      MA   27:36  8:54

  120 119 Bill Mullen           2/12   M6069 61 M Peabody      MA   27:37  8:55

  121 221 John Sadoski         17/41   M5059 56 M Salem        MA   27:38  8:55

  122 250 Chip Bott            29/57   M4049 40 M Salem        MA   27:41  8:56

  123  70 Carrie Parsi          1/1    F7099 71 F Gloucester   MA   27:42  8:56

  124 325 Bob Eastman          18/41   M5059 51 M Salem        MA   27:42  8:57

  125 352 Matt Condon          22/44   M3039 31 M Marblehead   MA   27:47  8:58

  126 327 Melissa Mahoney       9/61   F3039 32 F Salem        MA   27:47  8:58

  127 136 Mark Jones           30/57   M4049 47 M Danvers      MA   27:49  8:59

  128 369 Preston Curtis       31/57   M4049 47 M Gloucester   MA   27:58  9:02

  129  36 Todd Bollen          19/41   M5059 55 M Lynn         MA   28:01  9:03

  130 230 Carl Spencer         20/41   M5059 58 M Saugus       MA   28:02  9:03

  131 208 Elizabeth Jones       7/37   F1829 23 F Danvers      MA   28:02  9:03

  132  74 Colin Maclay         32/57   M4049 41 M Salem        MA   28:03  9:03

  133  22 Christopher Burbrid  21/41   M5059 53 M Peabody      MA   28:04  9:03

  134 205 Mike Fitzgerald      33/57   M4049 49 M Lynn         MA   28:09  9:05

  135 154 John Quigley         23/44   M3039 39 M Rowley       MA   28:11  9:06

  136  67 Michael Pavetto      17/27   M1829 29 M Salem        MA   28:13  9:06

  137 330 David Joyce          34/57   M4049 49 M Danvers      MA   28:13  9:06

  138  49 Tracy McLaughlin     12/46   F4049 45 F Beverly      MA   28:14  9:07

  139  54 Kelly Whalen         13/46   F4049 42 F Marblehead   MA   28:15  9:07

  140 378 Kelly Doane          10/61   F3039 32 F Lynn         MA   28:19  9:08

  141 129 Paul Alunni          24/44   M3039 30 M Peabody      MA   28:23  9:10

  142 176 Dave Ridley          25/44   M3039 37 M Peabody      MA   28:24  9:10

  143  60 Jim Perry            11/61   F3039 36 F Marblehead   MA   28:25  9:10

  144 139 Elaine Currie        14/46   F4049 46 F Danvers      MA   28:26  9:11

  145 123 Cindy Bennett         3/12   F5059 51 F Marblehead   MA   28:26  9:11

  146 135 John Russell         22/41   M5059 56 M Salem        MA   28:27  9:11

  147 343 Helen Bjornson       15/46   F4049 41 F W.Newbury    MA   28:29  9:12

  148  58 Kevin St Onge        26/44   M3039 36 M Amesbury     MA   28:32  9:12

  149 158 Nancy Brites          8/37   F1829 29 F Peabody      MA   28:32  9:13

  150  79 Sean Aylward         35/57   M4049 41 M Atkinson     NH   28:34  9:13

  151 148 Bethany Radabaugh    12/61   F3039 34 F Swampscott   MA   28:35  9:13

  152 344 Evan Thomas          27/44   M3039 35 M Lynn         MA   28:36  9:14

  153 112 India Schultz         2/9    F0117 12 F Swampscott   MA   28:36  9:14

  154 122 Steve Bennett        23/41   M5059 54 M Marblehead   MA   28:38  9:14

  155  32 Adam Fitch           28/44   M3039 39 M Salem        MA   28:42  9:16

  156 339 Kim Rose             13/61   F3039 39 F Marblehead   MA   28:47  9:17

  157 292 Sarah Jamo            9/37   F1829 26 F Danvers      MA   28:49  9:18

  158 213 Charles Sullivan     29/44   M3039 35 M Peabody      MA   28:53  9:19

  159 297 Sharon McKellar      14/61   F3039 32 F Marblehead   MA   28:56  9:20

  160 105 Morgan Stygles       15/61   F3039 33 F Essex        MA   29:00  9:22

  161 274 Michael Pelletier     3/12   M6069 67 M Salem        MA   29:05  9:23

  162 311 Richard Hobin        30/44   M3039 33 M Swampscott   MA   29:10  9:25

  163 246 Nicole Lombard       16/61   F3039 33 F Wakefield    MA   29:11  9:25

  164 137 Randy Hudson         36/57   M4049 41 M Nahant       MA   29:11  9:25

  165 295 Ana Brea             16/46   F4049 46 F N.Andover    MA   29:12  9:25

  166  69 Debbie Shahidi       17/46   F4049 48 F Beverly      MA   29:20  9:28

  167 329 Kenny Murphy         31/44   M3039 38 M Salem        MA   29:21  9:28

  168 302 John McDonough       37/57   M4049 47 M Nahant       MA   29:23  9:29

  169  17 Melissa Martineau    10/37   F1829 23 F Salem        MA   29:26  9:30

  170 265 Kate Adams           11/37   F1829 28 F Byfield      MA   29:27  9:30

  171 100 Ken Hewson           38/57   M4049 41 M Beverly      MA   29:32  9:32

  172  46 Patty Carter         18/46   F4049 48 F Salem        MA   29:33  9:32

  173 169 Rachel Vander Linde  12/37   F1829 29 F Medford      MA   29:33  9:32

  174 134 Toby Hewitt          32/44   M3039 38 M Salem        MA   29:35  9:33

  175 324 Scott Fruscio        33/44   M3039 36 M Arlington    MA   29:36  9:33

  176 152 Chris Perriello      34/44   M3039 32 M Arlington    MA   29:37  9:33

  177 179 Kate Walsh           17/61   F3039 33 F Marblehead   MA   29:38  9:34

  178  89 Michele Washburn     18/61   F3039 36 F Salem        MA   29:38  9:34

  179 224 Daniel Sullivan      24/41   M5059 58 M Salem        MA   29:39  9:34

  180 168 Edward Coffee        18/27   M1829 29 M Medford      MA   29:40  9:35

  181 294 Lydia King            3/9    F0117 14 F Lynn         MA   29:41  9:35

  182  29 Debby Ricker          4/12   F5059 54 F Danvers      MA   29:41  9:35

  183  71 Katie Keve           19/61   F3039 38 F Beverly      MA   29:42  9:35

  184  95 John Cashman         35/44   M3039 35 M Salem        MA   29:43  9:36

  185 337 Anne McKinnon        19/46   F4049 48 F JamaicaPlain MA   29:47  9:37

  186 313 Paul McCabe          19/27   M1829 23 M Salem        MA   29:51  9:38

  187 131 Dawn Ingemi          20/61   F3039 39 F Beverly      MA   29:55  9:39

  188 255 Joseph Long           1/1    M7099 70 M Lynnfield    MA   29:57  9:40

  189 306 Ian Menchini         36/44   M3039 33 M Salem        MA   29:59  9:41

  190 236 Bill Kirby           25/41   M5059 54 M Salem        MA   30:03  9:42

  191 228 Tim Broadrick        39/57   M4049 40 M York         ME   30:04  9:42

  192 211 Jeffrey Dornbush      4/12   M6069 61 M Marblehead   MA   30:11  9:44

  193  55 Stephen Cullen       40/57   M4049 44 M Salem        MA   30:17  9:47

  194 138 Ann Hudson           20/46   F4049 45 F Nahant       MA   30:21  9:48

  195  68 Katrina Pavetto      13/37   F1829 28 F Salem        MA   30:22  9:48

  196 200 Paige Covello        21/46   F4049 40 F Danvers      MA   30:22  9:48

  197 348 Holly Grose          21/61   F3039 39 F Salem        MA   30:23  9:48

  198  30 Lisa Hentschel       22/46   F4049 45 F Danvers      MA   30:23  9:49

  199 256 Bart Hoskins         41/57   M4049 48 M Salem        MA   30:27  9:50

  200 242 Joseph Ashe          42/57   M4049 44 M Spencer      MA   30:30  9:51

  201 385 Imran Malek          20/27   M1829 23 M Cambridge    MA   30:30  9:51

  202 253 Katie Mackay         23/46   F4049 44 F Salem        MA   30:31  9:51

  203 386 Matt Steuert         21/27   M1829 27 M Somerville   MA   30:33  9:52

  204  85 Mary Tuttle          24/46   F4049 40 F Salem        MA   30:39  9:54

  205 188 Murray Davis          5/12   M6069 61 M Swampscott   MA   30:44  9:55

  206 166 Emily Rinaldo        14/37   F1829 25 F Beverly      MA   30:45  9:55

  207 115 Bonnie Hallinan       1/1    F6069 60 F Danvers      MA   30:45  9:56

  208  59 Meg Michaels          5/12   F5059 54 F Wakefield    MA   30:51  9:57

  209 216 Dennis Dulong        22/27   M1829 26 M Lynn         MA   30:53  9:58

  210   3 Michael Hayes        43/57   M4049 49 M Peabody      MA   30:54  9:58

  211  16 Melissa Brady        22/61   F3039 32 F Salem        MA   30:57  9:59

  212 365 Bob Holland           6/12   M6069 60 M Beverly      MA   30:58 10:00

  213 101 Tony Lima            26/41   M5059 55 M Saugus       MA   30:59 10:00

  214  25 Markus Bachmann      44/57   M4049 41 M Beverly      MA   31:00 10:00

  215 357 Jason Bugg           37/44   M3039 32 M Peabody      MA   31:18 10:06

  216 259 Nancy Novak          25/46   F4049 43 F Lincoln      MA   31:19 10:06

  217 366 Melanie Vogel        23/61   F3039 37 F Danvers      MA   31:20 10:07

  218  43 Kendra Kelley        15/37   F1829 26 F Salem        MA   31:27 10:09

  219  82 Leah Zaroulis        16/37   F1829 24 F Ipswich      MA   31:27 10:09

  220 331 Al Guevara           45/57   M4049 41 M WINDHAM      NH   31:33 10:11

  221  87 Noreen Finn          17/37   F1829 26 F So.Boston    MA   31:34 10:11

  222 174 Leigh LeVasseur      24/61   F3039 30 F Beverly      MA   31:44 10:15

  223 361 Dennis Warshaver     46/57   M4049 45 M Salem        MA   31:48 10:16

  224 214 Jodi Salasny         26/46   F4049 42 F Salem        MA   31:49 10:16

  225 226 Edward Veiga         27/41   M5059 54 M Lynn         MA   31:50 10:16

  226  35 Jennie Murack        18/37   F1829 28 F Swampscott   MA   31:57 10:19

  227   4 Samuel Boylston      23/27   M1829 28 M Salem        MA   32:00 10:20

  228 346 Sharon Hunt          27/46   F4049 44 F Swampscott   MA   32:00 10:20

  229  98 Heidi Porter         25/61   F3039 39 F Salem        MA   32:03 10:21

  230  81 Jennifer Dumouchel   26/61   F3039 35 F Topsfield    MA   32:03 10:21

  231 289 Brenna Burke          4/9    F0117 14 F Salem        MA   32:04 10:21

  232 192 Megan Baca           19/37   F1829 27 F Brookline    MA   32:06 10:22

  233 235 Bob Millerick        28/41   M5059 52 M Salem        MA   32:07 10:22

  234 300 Karin Trombly        20/37   F1829 29 F EPPING       NH   32:10 10:23

  235 375 Chase Duffin         10/12   M0117 14 M Salem        MA   32:10 10:23

  236 319 Lisa Rapisarda       28/46   F4049 42 F Swampscott   MA   32:17 10:25

  237 227 Carissa Karakaedos   27/61   F3039 33 F Peabody      MA   32:18 10:26

  238 117 Dave McGuigan        29/41   M5059 57 M W.Newbury    MA   32:20 10:26

  239 316 Ken Deary            30/41   M5059 57 M DUDLEY       MA   32:22 10:27

  240 113 Hannah Schultz        5/9    F0117 15 F Swampscott   MA   32:24 10:27

  241 197 Jennie Roake         21/37   F1829 27 F Salem        MA   32:24 10:28

  242 387 Karen Vitone         29/46   F4049 43 F Salem        MA   32:25 10:28

  243 234 Jacob Pini           11/12   M0117 10 M Salem        MA   32:27 10:28

  244   5 Denise Gafanhao      30/46   F4049 41 F Middleton    MA   32:30 10:29

  245 296 Allison Rourke       28/61   F3039 34 F Salem        MA   32:30 10:29

  246 150 Mark Perriello       38/44   M3039 35 M Arlington    MA   32:31 10:30

  247 328 Thomas Kapnis        47/57   M4049 45 M Beverly      MA   32:34 10:31

  248  41 Domenica Ruta        29/61   F3039 30 F Danvers      MA   32:35 10:31

  249  10 Michael Walger       39/44   M3039 39 M Swampscott   MA   32:49 10:36

  250 240 Ursula Heard-Burs    31/46   F4049 41 F Lynn         MA   32:50 10:36

  251  21 Stacy Adams          30/61   F3039 35 F Beverly      MA   32:50 10:36

  252  53 Shelby Soloff        31/61   F3039 30 F JamaicaPlain MA   32:52 10:36

  253 269 Bill Fouhey          24/27   M1829 28 M Peabody      MA   32:52 10:37

  254  15 Shannon Botte        22/37   F1829 29 F Lynn         MA   32:54 10:37

  255 388 Bill Swindell        31/41   M5059 55 M Peabody      MA   32:56 10:38

  256 383 Dennis Leusseur      48/57   M4049 49 M Salem        MA   33:00 10:39

  257 243 Anne Tashjian        32/61   F3039 38 F Charlton     MA   33:06 10:41

  258 147 Elisa Petruzella     33/61   F3039 39 F Salem        MA   33:10 10:42

  259  62 Jerry Knox           40/44   M3039 39 M Peabody      MA   33:11 10:43

  260 281 Jennifer McDaniel    34/61   F3039 37 F Salem        MA   33:15 10:44

  261 282 Chris Cocozella      25/27   M1829 22 M Salem        MA   33:20 10:46

  262 342 Dom Finelli          32/41   M5059 52 M Swampscott   MA   33:21 10:46

  263 275 Jason Silva          41/44   M3039 33 M Beverly      MA   33:22 10:46

  264  92 Jean Paddol           6/12   F5059 52 F Beverly      MA   33:31 10:49

  265 167 Robert Rinaldo        7/12   M6069 60 M Beverly      MA   33:34 10:50

  266  12 Jaclyn Orlando       23/37   F1829 24 F Gloucester   MA   33:35 10:50

  267  83 Sarah Nelson         24/37   F1829 23 F Beverly      MA   33:35 10:50

  268  86 Julie Costa          35/61   F3039 30 F Peabody      MA   33:41 10:52

  269 271 Jeffrey Cox          49/57   M4049 41 M Salem        MA   33:45 10:54

  270 207 Ruth Brediger        32/46   F4049 48 F Lynn         MA   33:52 10:56

  271 231 Skip Ciccarelli       8/12   M6069 62 M Royalston    MA   33:58 10:58

  272  52 Christine McKenzie   33/46   F4049 45 F Danvers      MA   34:07 11:01

  273  28 Stephanie Townsden   36/61   F3039 31 F Salem        MA   34:16 11:03

  274  19 Katarina Reilly      37/61   F3039 33 F Beverly      MA   34:18 11:04

  275 133 Diana Somers         38/61   F3039 38 F Ipswich      MA   34:19 11:04

  276 160 Robert Schrater       9/12   M6069 61 M Salem        MA   34:20 11:05

  277 349 Shannon Mary ODonne  34/46   F4049 46 F Salem        MA   34:22 11:05

  278 381 Lan-Anh Nguyen        6/9    F0117 17 F Salem        MA   34:25 11:06

  279 380 Erin Comeau          25/37   F1829 18 F Revere       MA   34:25 11:06

  280 277 Quentin Baca         26/27   M1829 28 M Brookline    MA   34:29 11:08

  281 217 Paul Dulong          33/41   M5059 58 M Salem        MA   34:33 11:09

  282  63 Hillary George        7/9    F0117 17 F Salem        MA   34:38 11:11

  283  64 Scott George         34/41   M5059 52 M Salem        MA   34:38 11:11

  284 267 Ken Skier            35/41   M5059 56 M Lexington    MA   34:43 11:12

  285 140 Michele Gorham       39/61   F3039 37 F Marblehead   MA   34:44 11:13

  286 210 James McDonald       27/27   M1829 28 M Lynn         MA   34:47 11:13

  287 196 Julio Chuy           42/44   M3039 32 M Beverly      MA   34:48 11:14

  288 125 Jeanne Vural         35/46   F4049 45 F Salem        MA   34:50 11:14

  289 286 Meredith Schulte     26/37   F1829 29 F Middleton    MA   34:50 11:15

  290 334 Mary Beth Hannah     27/37   F1829 29 F Charlestown  MA   34:51 11:15

  291 353 Michelle Abrams      36/46   F4049 44 F Marblehead   MA   35:04 11:19

  292 118 Brian Chisholm       36/41   M5059 54 M Lynn         MA   35:07 11:20

  293 247 David Winchester     50/57   M4049 41 M Lynn         MA   35:14 11:22

  294 111 Debra Kumar          40/61   F3039 39 F Beverly      MA   35:22 11:25

  295  57 Mara Mendelsohn      37/46   F4049 44 F Swampscott   MA   35:39 11:30

  296 323 Caren Weiner          7/12   F5059 52 F Boston       MA   35:39 11:30

